| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 737 | pma | localhost:49482 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 738 | root | localhost:49483 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 739 | pma | localhost:49484 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 740 | pma | localhost:49485 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 741 | root | localhost:49486 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 742 | root | localhost:49487 | mysql | Query | 0 | Optimizing | 0.000 | |
| Kill | 743 | pma | localhost:49488 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 744 | root | localhost:49489 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 745 | pma | localhost:49490 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 746 | root | localhost:49491 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 747 | pma | localhost:49492 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 748 | root | localhost:49493 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 749 | unauthenticated user | localhost:49494 | None | Connect | 0 | Reading from net | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.